- Features: Hood, Drawstring, Pocketed, Zipper, Thermal
- Stretch: Slightly stretchy
- Material composition: 95% polyester, 5% spandex (Fleece Lining)
- Care instructions: Machine wash cold. Tumble dry low. Hang to dry recommended.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Bust | Sleeve Length |
|---|---|---|---|
| M | 28 | 47.2 | 24 |
| L | 28.7 | 48.8 | 24.4 |
| XL | 29.5 | 50.4 | 24.8 |
| 2X | 30.3 | 52 | 25.2 |
| 3X | 31.1 | 53.5 | 25.6 |
| 4X | 31.9 | 55.1 | 26 |
| 5X | 32.7 | 56.7 | 26.4 |


